
Lejre Research Centre for groups
| Address | Slangealleen 2 DK-4320 Lejre |
| Phone | +45 46480878 |
| Fax | +45 46481405 |
| Website | www.lejrecenter.dk |
| lejre@lejre-center.dk |
Capacity:
Guided Tours:
Ja/yes
Price pr. Hour:
550
Max. Numbers:
30
Distance:
Roskilde:
7 km
Open
2006 | Weekdays | Opening Hours | ||
1/5 - 2/6 | Tuesday-Friday | 10-16 | ||
1/5 - 2/6 | Saturday - Sunday | 11-17 | ||
3/6 - 5/6 | Monday, Saturday - Sunday | 10-17 | ||
4/6 | Sunday | 17-22 | ||
23/6 | Friday | 18-23 | ||
6/6 - 23/6 | Tuesday-Friday | 10-16 | ||
6/6 - 23/6 | Saturday -Sunday | 11-17 | ||
24/6 - 6/8 | Every day | 10-17 | ||
8/8 - 17/9 | Tuesday-Friday | 10-16 | ||
8/8 - 17/9 | Saturday - Sunday | 11-17 | ||
14/10 - 20/10 | Every day | 10-17 | ||
20/10 - 20/10 | Friday | 17-21 |
Prices for groups
2006 | Adults | Children | ||
1/5 - 2/6 | DKK. 70 | DKK. 45 | ||
3/6 - 5/6 | DKK. 90 | DKK. 55 | ||
6/6 - 23/6 | DKK. 70 | DKK. 45 | ||
24/6 - 6/8 | DKK. 90 | DKK. 55 | ||
8/8 - 17/9 | DKK. 70 | DKK. 45 | ||
14/10 - 20/10 | DKK. 90 | DKK. 55 | ||
Number of persons to obtain group price: 12







