
Borrevejle Centret
| Address | Borrevejlevej 26 4000 Roskilde |
| Phone | +45 46423450 |
| Fax | +45 46402437 |
| Website | www.borrevejle.dk |
| info@borrevejle.dk |

Facts about the hotels
| Type | Hotel, Conference hotel |
| Facilities | Car parking, Dogs allowed, Meeting facilities |
| In-room facilities | Non-smoking rooms available, Television |
| Credit cards accepted | Dankort, Eurocard, jcb, Mastercard, Visa |
Member of Horesta
| Member of | Horesta |
Distance (in Km)
| Airport | Copenhagen Airport - Kastrup |
| To airport | 45,00 |
Capacity
| Number | 28 |
| Number with shower and toilet | 28 |
| Double rooms | 28 |
| Number with shower and toilet | 28 |
Conference Capacity
| Number of persons: Theatre style | 72 |
| Number of persons: Classroom style | 50 |
| Number of Persons: Banqueting style | 120 |
| Number of group rooms | 7 |
Rates
| Single with shower | 580,00 |
| Double room with shower | 770,00 |
| Rate incl. Breakfast | Yes |
| Year | 2006 |







