
Sonnerupgaard Manor
| Address | Tølløsevej 53 4330 Hvalsø |
| Phone | 46409531 |
| Fax | 46407046 |
| Website | www.sonnerupgaard.dk |
| info@sonnerupgaard.dk |
Visit Sonnerupgaard Manor and experience the pleasant ambience of a manor. It dates from 1341 and is beautifully situated in the middle of Zealand, on the outskirts of Hvalsø, close to pre-historic places with own castle mounds. Today it is a seminar, course and conference centre. There are 69 rooms of different shapes and sizes incl. bridal suite. Prices to suit everybody. The conference room is fitted out with AV-equipment. Ideal conditions for activities and team building activities inside and out e.g. abseiling and cooking classes. Sonnerupgaard retains the ambience of an intimate, private manor surrounded by a beautiful park which guests are free to use at their leisure.Facts about the hotels
| Type | Conference hotel, Castle/Manor house hotel |
| Facilities | Car parking, Dogs allowed, Meeting facilities |
| In-room facilities | Television, Suites, Non-smoking rooms available |
| Credit cards accepted | Dankort, Visa, Eurocard, Mastercard, jcb, Maestro, Electron |
Distance (in Km)
| Airport | Copenhagen Airport |
| To airport | 50,00 |
| To beach | 15,00 |
Capacity
| Number | 69 |
| Number with shower and toilet | 45 |
| Single rooms | 27 |
| Double rooms | 25 |
| Family rooms | 5 |
| Suites | 12 |
Conference Capacity
| Number of persons: Theatre style | 450 |
| Number of persons: Classroom style | 100 |
| Number of Persons: Banqueting style | 130 |
| Number of group rooms | 10 |
Rates
| Single with shower | 556,00 - 910,00 |
| Single without shower | 375,00 - 460,00 |
| Double room with shower | 695,00 - 1.135,00 |
| Double without shower | 475,00 - 575,00 |
| Year | 2006 |







